Gold Tip Hunter XT 250 Shafts dz
straightness +/- .003
G9-H-6

Arrow Cut / Draw Length

$131.10
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
archeryshop (90028)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 5-10 days for international.
Return Policy
Money Back / Exchange within 14 days
Description
 
 
The award winning Gold Tip XT Hunter Series arrows continue to set the standard for straightness, consistency and durability. Each dozen XT Hunter Series arrows are now laser inspected for straightness and then hand sorted for a guaranteed weigh tolerance of +/- 2 grains per dozen. XT Hunter arrows feature a straightness tolerance of +/-.003”.

 

Archery Supplies distributes Gold Tip arrows throughout Australia


Arrow cutting is measured at shaft length
 
Size / Straightness Weight GR/IN Weight@29'' Spine Length O.D. I.D. Recommended Point Weight MSRP
300 (+/-.001") Pro 9.3 269.7 gr. .300" 32" .302" .246" 75 - 125gr 164.99
300 (+/-.003") XT 9.3 269.7 gr. .300" 32" .302" .246" 75 - 125gr 119.99
300 (+/-.003") XT Lost 10.9 316.1 gr. .300" 32" .302" .246" 85 - 125gr 124.99
300 (+/-.003") XT Xtra 10.9 316.1 gr. .300" 32" .302" .246" 85 - 125gr 124.99
300 (+/-.006") 9.3 269.7 gr. .300" 32" .302" .246" 75 - 125gr 99.99
300 (+/-.006) Lost 10.9 316.1 gr. .300" 32" .302" .246" 85 - 125gr 95.99
300 (+/-.006) Xtra 10.9 316.1 gr. .300" 32" .302" .246" 85 - 125gr 95.99
340 (+/-.001") Pro 8.9 258.1 gr. .340" 32" .300" .246" 75 - 125gr 164.99
340 (+/-.003") XT 8.9 258.1 gr. .340" 32" .300" .246" 75 - 125gr 119.99
340 (+/-.006") 8.9 258.1 gr. .340" 32" .300" .246" 75 - 125gr 99.99
400 (+/-.001") Pro 8.2 237.8 gr. .400" 32" .295" .246" 75 - 125gr 164.99
400 (+/-.003") XT 8.2 237.8 gr. .400" 32" .295" .246" 75 - 125gr 119.99
400 (+/-.003") XT Lost 9.0 261.0 gr. .400" 32" .295" .246" 85 - 125gr 124.99
400 (+/-.003") XT Xtra 9.0 261.0 gr. .400" 32" .295" .246" 85 - 125gr 124.99
400 (+/-.006") 8.2 237.8 gr. .400" 32" .295" .246" 75 - 125gr 99.99
400 (+/-.006) Lost 9.0 261.0 gr. .400" 32" .295" .246" 85 - 125gr 95.99
400 (+/-.006) Xtra 9.0 261.0 gr. .400" 32" .295" .246" 85 - 125gr 95.99
500 (+/-.001") Pro 7.3 211.7 gr. .500" 30" .291" .246" 75 - 125gr 164.99
500 (+/-.003") XT 7.3 211.7 gr. .500" 30" .291" .246" 75 - 125gr 119.99
500 (+/-.003") XT Lost 8.2 237.8 gr. .50" 30" .291" .246" 85 - 125gr 124.99
500 (+/-.003") XT Xtra 8.2 237.8 gr. .500" 30" .291" .246" 85 - 125gr 124.99
500 (+/-.006") 7.3 211.7 gr. .500" 30" .291" .246" 75 - 125gr 99.99
500 (+/-.006) Lost 8.2 237.8 gr. .500" 30" .291" .246" 85 - 125gr 95.99
500 (+/-.006) Xtra 8.2 237.8 gr. .500" 30" .291" .246" 85 - 125gr 95.99
Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->