TOYOTA » Dyna
08.97~05.99 3400 BU105
08.88~05.95 3700 BU66
05.95~05.99 4100 BU122
08.88~05.95 3700 BU66H)
08.97~05.99 4100 BU297
01.85~12.95 3000 B BU70
08.88~05.95 3000 BU84
05.95~05.99 5300 XZU130
01.88~12.95 3000 BU84
10.96~05.99 2800 LY121
01.95~12.01 2400 2L LY100
01.95~12.03 4100 BU102
08.88~05.95 3700 BU66H
10.96~05.99 4100 BU147
08.88~05.95 3700 BU6667D
01.95~12.03 4100 15B-FTE BU223
10.89~05.95 3700 BU72DH
08.88~05.95 3700 BU87
05.99~07.01 3000 LY212
08.88~05.95 3700 BU88
01.86~12.95 2400 LH80
01.95~12.03 4100 14B BU112
01.85~12.95 3000 BU61
08.97~05.99 4100 BU137
09.84~05.95 3000 BU70V
10.89~05.95 3700 BU73DH
08.85~05.95 2400 C LY50
01.88~12.95 3000 B BU83
05.95~05.99 2800 LY161
01.88~12.95 3700 BU91
05.95~05.99 3400 BU100A
05.95~05.99 3400 BU122
08.88~05.95 3700 BU66DH
05.95~05.99 4100 BU162D
10.89~05.95 3700 BU72
10.89~05.95 3700 BU74DH
01.86~12.95 2400 LY50
10.96~07.01 2000 LY162
10.96~05.99 2800 LY111
01.95~12.03 3700 14B BU102
05.95~05.99 4100 BU132
01.95~12.03 4100 BU222
05.99~07.01 3000 LY202
10.89~05.95 3700 BU87D
01.86~12.95 2400 2L LH80
01.95~12.03 3700 14B BU112
01.95~12.03 4100 15B-FT BU142
05.95~05.99 4100 BU222
01.88~12.95 3000 11B BU84
10.96~07.01 2000 LY161
01.88~12.95 3700 14B BU96
08.88~05.95 3700 BU96
05.95~05.99 4100 BU120BU
05.95~05.99 4100 BU172
10.89~05.95 3700 BU72H
01.88~12.95 3000 BU83
05.95~07.01 LY162
05.99~07.01 3000 LY132
08.97~05.99 4100 BU107
08.88~05.95 3700 BU66D
05.95~05.99 4100 BU142
08.88~05.95 3700 BU67D
01.95~12.03 3700 14B BU222
10.89~05.95 3700 BU72D
08.88~05.95 3000 BU83
01.95~12.01 2800 3L LY211
05.95~05.99 4100 BU102H
01.85~12.95 3000 11B BU61
01.95~12.03 4100 BU142
10.89~05.95 3400 BU68DH
05.95~05.99 4100 BU202
10.89~05.95 3700 BU73H
08.85~05.95 2400 LY50
01.95~12.01 3000 LY212
01.88~12.95 3700 14B BU91
01.85~05.95 3000 BU61
05.95~05.99 3400 BU120
05.95~05.99 4100 BU182
08.88~05.95 3700 BU78D
01.86~12.95 2800 3L LY61
05.99~07.01 3000 LY162
08.88~05.95 3700 BU94
05.95~05.99 4100 BU102D
08.97~05.99 3400 BU145
01.95~12.03 3700 BU211
05.95~05.99 2800 LY211
08.88~05.95 3700 BU88V
10.96~05.99 2800 LY131
01.95~12.01 2400 LY100
01.95~12.03 4100 15B-F BU102
01.95~12.03 3400 BU140
01.95~12.03 4100 15B-FT BU222
08.88~05.95 3700 BU87V
01.95~12.01 2800 LY211
08.88~05.95 3700 BU91
05.95~05.99 4100 BU112
08.88~05.95 3700 BU67
05.95~05.99 4100 BU162A
09.84~05.95 3000 BU70VH
10.89~05.95 3700 BU74H
08.88~05.95 2800 LY51
01.88~12.95 3700 14B BU88
05.99~07.01 3000 LY152
01.88~12.95 3700 14B-T BU96
05.95~05.99 4100 BU102
05.95~08.97 3400 BU140
01.95~12.03 3700 14B BU211
05.95~05.99 2800 LY201
01.88~12.95 3700 BU88
05.99~07.01 3000 LY122
05.95~05.99 2800 LY101
01.95~12.03 4100 14B BU102
01.95~12.03 3400 3B BU140
01.95~12.03 4100 14B BU222
08.88~05.95 3700 BU78
09.98~07.01 3000 5L-E LY212
10.89~05.95 3700 BU88D
01.95~12.03 4100 15B-F BU112
01.85~12.95 3000 BU65
05.95~05.99 4100 BU162
10.96~05.99 2800 LY151
01.88~12.95 3700 14B-T BU91
TOYOTA » Hiace
04.95~10.96 2800 3L LY161
09.91~05.95 2400 2L LH95
08.85~05.95 2400 2L LH80VH
04.95~10.96 2800 3L LY151
04.95~01.96 2800 3L LY101
08.85~05.95 2400 2L LH80
09.91~05.95 2400 2L LH90
10.87~05.95 2400 2L LH85
01.95~01.96 LY161
01.95~01.96 2800 3L LY111
01.95~01.96 LY151
08.86~05.95 2400 2RZ-E LH85
01.95~01.96 LY101
01.85~01.95 LH85
TOYOTA » Land Cruiser
01.90~08.92 4200 1HD-T HDJ80
01.90~03.01 4200 1HD-T HDJ80
01.90~01.98 4200 1H-Z HZJ81
01.90~03.01 4200 1HD-T HDJ81
01.85~12.96 2800 LJ72
01.90~01.98 4200 1H-Z HZJ80
01.95~01.98 4200 1HD-FT HDJ80
01.90~07.00 3000 1KZ-T KZJ77
06.90~09.96 2400 2L-T LJ73
01.90~01.98 4200 1HD-FT HDJ81
01.85~12.96 2400 LJ73
01.90~12.01 3000 KZJ77
01.86~01.97 2400 2LT LJ71G
01.90~12.01 3000 KZJ73
01.85~12.96 2800 LJ79
01.90~12.01 3000 KZJ70
01.85~12.96 2800 3L LJ79
01.90~08.99 3000 1KZ-T KZJ70
01.85~12.96 2800 3L LJ72
01.90~03.96 3000 1KZ-T KZJ73
TOYOTA » Land Cruiser Prado
10.85~04.90 2400 2L-T LJ71G
04.90~05.93 2400 2L-TE LJ78W
05.93~04.96 3000 1KZ-TE KZJ71
04.90~05.93 2400 2L-TE LJ71G
05.93~04.96 3000 1KZ-TE KZJ78
04.90~05.93 2400 2L-TE LJ78G
04.90~05.93 2400 LJ78G
10.85~05.93 2400 LJ71G
04.90~05.93 2400 LJ78W
TOYOTA » Megacruiser
01.96~10.01 4100 15B-FTE BXD20V
01.96~10.01 BXD20V
TOYOTA » Quick Delivery
01.00~06.03 2700 3RZ-FP BU280K
01.99~01.06 BU280
08.99~06.04 3700 BU281K
08.99~06.04 3700 BU280K
TOYOTA » Starlet
12.89~01.96 1500 1N NP80
01.89~01.98 1500 NP80
12.89~07.99 1500 NP80
TOYOTA » Toyo Ace Truck
05.95~05.99 4100 15B-F BU122V
08.88~05.95 3700 14B BU87
05.99~07.01 3000 5L-E LY212
08.97~05.99 4100 15B-FP BU102A
10.89~05.95 3700 14B-T BU88
05.95~05.99 4100 15B-F BU172
08.88~05.95 3700 14B BU96
05.95~05.99 3400 3B BU100
10.96~05.99 4100 15B-F BU147
10.96~05.99 2800 3L LY101
05.95~05.99 4100 15B-F BU102
01.97~05.99 4100 15B-FT BU297
05.99~07.01 3000 5L-E LY162
08.88~05.95 3700 14B BU67
05.95~05.99 4100 15B-F BU132
10.89~05.95 3700 14B BU78
08.97~05.99 4100 15B-FP BU102H
08.88~05.95 3700 14B BU91
05.95~05.99 4100 15B-F BU202
10.89~05.95 3700 14B-T BU96
05.95~05.99 3400 3B BU100A
05.95~05.99 4100 15B-FT BU182
10.96~05.99 2800 3L LY121
05.95~05.99 4100 15B-F BU102H
01.85~05.95 3000 11B BU61
08.85~05.95 2400 2L LY50
08.88~05.95 3700 14B BU67D
10.96~05.99 2800 3L LY201
08.88~05.95 3000 11B BU84
10.96~05.99 2800 3L LY211
10.96~05.99 4100 15B-F BU107
05.90~05.95 3700 14B BU73
05.95~05.99 4100 15B-F BU162
08.88~05.95 3700 14B BU94
05.95~05.99 4100 15B-F BU222
08.90~05.95 3700 14B-T BU94
05.95~05.99 3400 3B BU120V
05.95~05.99 4100 15B-FT BU222
10.96~05.99 2800 3L LY161
10.89~05.95 3400 3B BU68D
08.88~05.95 2800 3L LY51
05.95~05.99 4100 15B-F BU112
10.96~05.99 4100 15B-F BU137
10.89~05.95 3700 14B BU74
10.95~05.99 5300 J05C XZU130
08.88~05.95 3700 14B BU88
08.97~05.99 3400 3B BU145
05.95~05.99 4100 15B-F BU212
10.89~05.95 3700 14B-T BU91
05.95~05.99 4100 15B-FT BU212
10.96~05.99 2800 3L LY151
05.95~05.99 3400 3B BU140