FS2002 FUEL FILTER EFI FUEL FILTER VW & AUDI CHERY FS-3108 WC2036 Z584 ALG2036/1 1J201511A AUDI TT 8N BPF ENG 6CYL 3.2L PETROL MPFI 2005-2006 CHERY J1 S2X 1.3L J11 T1X 2WD 2.0L SEAT TOLEDO II 1.4L 1.6L WZ584 WK7301 WK730/1 1J0201511A Z739
FUEL FILTER 1.8L GTI - TURBO DIESEL - 1997-ON VOLKSWAGEN GOLF IV PETROL 1.4L & 1.6L - PETROL - 1997-ON VOLKSWAGEN GOLF IV PETROL 1.6L PETROL - 1997-ON VOLKSWAGEN GOLF IV PETROL 2.3L & 2.8L - PETROL - 1997-ON VOLKSWAGEN GOLF IV PETROL R32 - 3.2L - PETROL - 2002-ON VOLKSWAGEN GOLF PETROL 1.6L - 1998-2004 VOLKSWAGEN MULTIVAN T5 3.2L V6 PETROL BKK MPFI DOHC 24 WZ584 WK7301 WK730/1 1J0201511A Z739 BEETLE 2.3L PETROL - 2005-ON BEETLE 2.5L V5 PETROL - 2005-ON BORA 1.4L PETROL -1998-ON BORA 1.6L -1998-ON BORA 2.0L - 1J SERIES - MPFI & TMPFI - 1999-2005 BORA 2.3L V5 / 2.8L V6 - PETROL - MPFI - 1998-ON CARAVELLE 2.0L - T5 SERIES - 2003-ON CARAVELLE 3.2L - T5 SERIES - V6 - PETROL - 2003-ON GOLF IV DIESEL 1.8L / 1.8L GTI - TURBO DIESEL - 1997-ON GOLF IV PETROL
FS2002
$16.64
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description
 
JS FS2002  
PART FS2002
Description FF2239 EFI FUEL FILTER Z584
Details H:175 OD:75 T:IN=OUT=8
AUDI CARS
 A3 1.6L & 1.8L 1997-2004
 A3 8L 1.8 1.8L PETROL AGN MPFI DOHC 20V 05/97-04
 A4 B6 3.0L V6 PETROL DOHC 20V 30V 07/2001-2006
 A4 B7 2.0L 4CYL 2001-ON
 A8 3.7L 2002-ON
 A8 4.2L V8 2002-2006
 S3 8P APY 4 CYL. 1.8L PETROL TURBO 1999-2004
 S4 4.2L V8 2002-2008
 TT 1.8L 1999-2006
 TT 3.2L 2003-ON
 TT 8N 132kW 1.8L PETROL AJL MPFI DOHC 20V 05/99-03
 TT 8N V6 3.2L PETROL BPF MPFI DOHC 24V 01/05-06
AUDI A3 8L AEH ENG 4CYL 1.6L PETROL 1997-1999
AUDI A3 8L AGN ENG 4CYL 1.8L PETROL 1998-2004
AUDI A4 B7 ALT ENG 4CYL 2.0L PETROL MPFI 2005
AUDI A4 B7 ALT ENG 4CYL 2.0L PETROL MPFI 2005-2008
AUDI A4 B7 ALT ENG 4CYL 2.0L PETROL MPFI 2007
AUDI S3 8L APY ENG 4CYL 1.8L PETROL TURBO MPFI 1999-2002
AUDI S3 8L BAM ENG 4CYL 1.8L PETROL TURBO MPFI 2002-2005
AUDI TT 8N APP ENG 4CYL 1.8L PETROL TURBO MPFI 1999-2003
AUDI TT 8N BPF ENG 6CYL 3.2L PETROL MPFI 2005-2006
CHERY J1 S2X 4 CYL. 1.3L PETROL MPFI 2011-2017
CHERY J3 M1X 2WD 1.6L   CYL SQRE  PETROL MPFI 9/2011-2017
SEAT TOLEDO II 1.4L / 1.6L - 1999-ON
SEAT TOLEDO II 1.8L - 1999-ON
SEAT TOLEDO II 2.3L V5 - 1999-ON
VOLKSWAGEN
BEETLE 1.4L - 2001-ON
 BEETLE 2.3L PETROL - 1999-ON
 BEETLE 2.3L PETROL - 2005-ON
  BEETLE 2.5L V5 PETROL - 2005-ON
  BORA 1.4L PETROL -1998-ON
  BORA 1.6L -1998-ON
 BORA 2.0L - 1J SERIES - MPFI & TMPFI - 1999-2005
 BORA 2.3L V5 / 2.8L V6 - PETROL - MPFI - 1998-ON
 CARAVELLE 2.0L - T5 SERIES - 2003-ON
 CARAVELLE 3.2L - T5 SERIES - V6 - PETROL - 2003-ON
 GOLF IV DIESEL 1.8L / 1.8L GTI - TURBO DIESEL - 1997-ON
 GOLF IV PETROL 1.4L & 1.6L - PETROL - 1997-ON
 GOLF IV PETROL 1.6L PETROL - 1997-ON
 GOLF IV PETROL 2.3L & 2.8L - PETROL - 1997-ON
  GOLF IV PETROL R32 - 3.2L - PETROL - 2002-ON
 GOLF PETROL 1.6L - 1998-2004
  MULTIVAN T5 3.2L V6 PETROL BKK MPFI DOHC 24V 12/04-02/10
 PASSAT PETROL 2.0L - PETROL - 1994-1997
  TRANSPORTER PETROL 2.0L T5 PETROL 4CYL MPFI - 2003-ON
 TRANSPORTER PETROL T5 - 3.2L PETROL - 2003-ON
  TRANSPORTER PETROL T5 4 Cyl. 2.0L PETROL AXA MPFI SOHC 8V 08/04-07/06
 TRANSPORTER PETROL T5 V6 3.2L PETROL BKK MPFI DOHC 24V 03/05-07/06


AUDI A3 I
Fuel Supply Sys Dec 96~May 03 1.6 L 8P1 AEH KW:74
Fuel Supply Sys Dec 96~May 03 1.6 L 8P1 AKL KW:74
Fuel Supply Sys Dec 96~May 03 1.6 L 8P1 APF KW:74
Fuel Supply Sys Sep 96~May 03 1.8 L 8P1 AGN KW:92
Fuel Supply Sys Sep 96~May 03 1.8 L 8P1 APG KW:92
Fuel Supply Sys Dec 96~May 03 1.8 L 8P1 AGU Model:Quattro|KW:110
Fuel Supply Sys Dec 96~May 03 1.8 L 8P1 AQA Model:Quattro|KW:110
Fuel Supply Sys Dec 96~May 03 1.8 L 8P1 ARX KW:110
Fuel Supply Sys Dec 96~May 03 1.8 L 8P1 ARZ KW:110
Fuel Supply Sys Dec 96~May 03 1.8 L 8P1 AUM KW:110
Fuel Supply Sys Oct 98~May 03 1.8 L 8P1 AJQ Model:Quattro|KW:132
Fuel Supply Sys Oct 98~May 03 1.8 L 8P1 APP Model:Quattro|KW:132
Fuel Supply Sys Oct 98~May 03 1.8 L 8P1 ARY Model:Quattro|KW:132
Fuel Supply Sys Oct 98~May 03 1.8 L 8P1 AUQ Model:Quattro|KW:132
Fuel Supply Sys Mar 99~Sep 01 1.8 L 8P1 AMK KW:154
Fuel Supply Sys Mar 99~Sep 01 1.8 L 8P1 APY KW:154
Fuel Supply Sys Sep 01~May 03 1.8 L 8P1 BAM KW:165

AUDI A4
Fuel Supply Sys Jan 01~Jun 08 1.6 L 8E2 ALZ KW:75
Fuel Supply Sys Jan 01~Jun 08 1.6 L 8E5 ALZ KW:75
Fuel Supply Sys Jan 01~Jun 08 1.6 L 8H7 ALZ KW:75
Fuel Supply Sys Jan 01~Jun 08 1.6 L B6 ALZ KW:75
Fuel Supply Sys Sep 00~Jan 07 2.0 L 8E20BH ALT
Fuel Supply Sys Nov 00~Jun 08 2.0 L 8E5 ALT KW:96
Fuel Supply Sys Nov 00~Jun 08 2.0 L 8H7 ALT KW:96
Fuel Supply Sys Nov 00~Jun 08 2.0 L B6 ALT KW:96
Fuel Supply Sys Sep 01~Jun 08 2.4 L 8E2 AMM KW:120
Fuel Supply Sys Sep 01~Jun 08 2.4 L 8E2 BDV KW:120
Fuel Supply Sys Sep 01~Jun 08 2.4 L 8E5 AMM KW:120
Fuel Supply Sys Sep 01~Jun 08 2.4 L 8E5 BDV KW:120
Fuel Supply Sys Sep 01~Jun 08 2.4 L 8H7 AMM KW:120
Fuel Supply Sys Sep 01~Jun 08 2.4 L B6 AMM KW:120
Fuel Supply Sys Sep 01~Jun 08 2.4 L B6 BDV KW:120
Fuel Supply Sys Mar 02~Dec 05 2.4 L 8H70HH BDV
Fuel Supply Sys Nov 00~Jun 08 3.0 L 8E2 ASN KW:162
Fuel Supply Sys Nov 00~Jun 08 3.0 L 8E2 AVK KW:162
Fuel Supply Sys Nov 00~Jun 08 3.0 L 8E2 BBJ KW:160
Fuel Supply Sys Nov 00~Jun 08 3.0 L 8E5 ASN KW:162
Fuel Supply Sys Nov 00~Jun 08 3.0 L 8E5 AVK KW:162
Fuel Supply Sys Nov 00~Jun 08 3.0 L 8E5 BBJ KW:160
Fuel Supply Sys Nov 00~Jun 08 3.0 L 8H7 ASN KW:162
Fuel Supply Sys Nov 00~Jun 08 3.0 L 8H7 AVK KW:162
Fuel Supply Sys Nov 00~Jun 08 3.0 L 8H7 BBJ KW:160
Fuel Supply Sys Nov 00~Jun 08 3.0 L B6 ASN KW:162
Fuel Supply Sys Nov 00~Jun 08 3.0 L B6 AVK KW:162
Fuel Supply Sys Nov 00~Jun 08 3.0 L B6 BBJ KW:160
Fuel Supply Sys Nov 02~Dec 08 4.2 L 8E2 BNS KW:309
Fuel Supply Sys Nov 02~Dec 08 4.2 L 8E5 BNS KW:309
Fuel Supply Sys Nov 02~Dec 08 4.2 L 8H7 BNS KW:309
Fuel Supply Sys Nov 02~Dec 08 4.2 L B6 BNS KW:309
Fuel Supply Sys Dec 02~Dec 08 4.2 L 8E2 BBK KW:253
Fuel Supply Sys Dec 02~Dec 08 4.2 L 8E2 BHF KW:253
Fuel Supply Sys Dec 02~Dec 08 4.2 L 8E5 BBK KW:253
Fuel Supply Sys Dec 02~Dec 08 4.2 L 8E5 BHF KW:253
Fuel Supply Sys Dec 02~Dec 08 4.2 L 8H7 BBK KW:253
Fuel Supply Sys Dec 02~Dec 08 4.2 L 8H7 BHF KW:253
Fuel Supply Sys Dec 02~Dec 08 4.2 L B6 BBK KW:253
Fuel Supply Sys Dec 02~Dec 08 4.2 L B6 BHF KW:253

AUDI A8
Fuel Supply Sys Jul 03~Mar 10 3.0 L 4E208H ASN
Fuel Supply Sys Aug 03~May 05 3.0 L 4E ASN KW:162
Fuel Supply Sys Aug 03~May 05 3.0 L 4E BBJ KW:160
Fuel Supply Sys Oct 02~Mar 10 3.7 L 4E BFL KW:206
Fuel Supply Sys Jun 02~May 06 4.2 L 4E201L BFM
Fuel Supply Sys Oct 02~Jun 06 4.2 L 4E BFM KW:246
Fuel Supply Sys May 03~May 06 4.2 L 4E801L BFM
Fuel Supply Sys Feb 04~Mar 10 6.0 L 4E BHT KW:331
Fuel Supply Sys Feb 04~Mar 10 6.0 L 4E BTE KW:331
Fuel Supply Sys Feb 04~Aug 10 6.0 L 4E80CL BHT

AUDI TT
Fuel Supply Sys Oct 98~Oct 05 1.8 L 8N3 AJQ KW:132
Fuel Supply Sys Oct 98~Oct 05 1.8 L 8N3 ARY KW:132
Fuel Supply Sys Oct 98~Oct 05 1.8 L 8N9 AJQ KW:132
Fuel Supply Sys Oct 98~Oct 05 1.8 L 8N9 APP KW:132
Fuel Supply Sys Oct 98~Oct 05 1.8 L 8N9 ARY KW:132
Fuel Supply Sys Oct 98~Oct 05 1.8 L 8N9 AUQ KW:132
Fuel Supply Sys Oct 98~Jun 06 1.8 L 8N3054 APP
Fuel Supply Sys Oct 98~Jun 06 1.8 L 8N3069 APX
Fuel Supply Sys Oct 98~Aug 06 1.8 L 8N3 AMU KW:165
Fuel Supply Sys Oct 98~Aug 06 1.8 L 8N3 BAM KW:165
Fuel Supply Sys Oct 98~Aug 06 1.8 L 8N9 AMU KW:165
Fuel Supply Sys Oct 98~Aug 06 1.8 L 8N9 APX KW:165
Fuel Supply Sys Oct 98~Aug 06 1.8 L 8N9 BAM KW:165
Fuel Supply Sys Jan 01~Aug 06 1.8 L 8N3 AUM KW:110
Fuel Supply Sys Jan 01~Aug 06 1.8 L 8N3 BVP KW:110
Fuel Supply Sys Jan 01~Aug 06 1.8 L 8N9 AUM KW:110
Fuel Supply Sys Jan 01~Aug 06 1.8 L 8N9 BVP KW:110
Fuel Supply Sys Aug 02~Oct 05 1.8 L 8N3 ATC KW:132
Fuel Supply Sys Aug 02~Oct 05 1.8 L 8N3 AWP KW:132
Fuel Supply Sys Aug 02~Oct 05 1.8 L 8N9 ATC KW:132
Fuel Supply Sys Aug 02~Oct 05 1.8 L 8N9 AWP KW:132
Fuel Supply Sys Sep 02~Jun 06 1.8 L 8N305U AUQ
Fuel Supply Sys Apr 05~Aug 06 1.8 L 8N3 BFV Model:SPORT|KW:177
Fuel Supply Sys Apr 05~Aug 06 1.8 L 8N9 BFV Model:SPORT|KW:177
Fuel Supply Sys Sep 05~Jun 06 1.8 L 8N30MU BVR
Fuel Supply Sys Sep 05~Aug 06 1.8 L 8N9 BVR KW:140
Fuel Supply Sys Apr 03~Aug 06 3.2 L 8N3 BPF KW:184
Fuel Supply Sys Apr 03~Aug 06 3.2 L 8N9 BHE KW:184
Fuel Supply Sys Apr 03~Aug 06 3.2 L 8N9 BPF KW:184
Fuel Supply Sys Jul 03~Jun 06 3.2 L 8N30BL BHE

BENTLEY Continental GT
Fuel Supply Sys Jul 03~Dec 10 6.0 L Model:Flying Spur|KW:412

LUXGEN Luxgen 7
Fuel Supply Sys Jun 10~ 2.2 L U7 L I-4

SEAT Leon I
Fuel Supply Sys Nov 99~Oct 05 1.4 L 1M1 AHW KW:55
Fuel Supply Sys Nov 99~Oct 05 1.4 L 1M1 APE KW:55
Fuel Supply Sys Nov 99~Oct 05 1.6 L 1M1 AEH KW:74
Fuel Supply Sys Nov 99~Oct 05 1.6 L 1M1 AKL KW:74
Fuel Supply Sys Nov 99~Oct 05 1.6 L 1M1 APF KW:74
Fuel Supply Sys Nov 99~Oct 05 1.6 L 1M1 ATN KW:77
Fuel Supply Sys Nov 99~Oct 05 1.6 L 1M1 AUS KW:77
Fuel Supply Sys Nov 99~Oct 05 1.6 L 1M1 AZD KW:77
Fuel Supply Sys Nov 99~Oct 05 1.6 L 1M1 BCB KW:77
Fuel Supply Sys Oct 05~ 1.6 L 1M1 BFQ KW:75
Fuel Supply Sys Nov 99~Oct 05 1.8 L 1M1 AGN KW:92
Fuel Supply Sys Nov 99~Oct 05 1.8 L 1M1 APG KW:92
Fuel Supply Sys Nov 99~Oct 05 1.8 L 1M1 APP KW:132
Fuel Supply Sys Jan 02~Oct 05 1.8 L 1M1 AMK Model:Cupra R|KW:154
Fuel Supply Sys May 03~Oct 05 1.8 L 1M1 BAM Model:Cupra R|KW:165
Fuel Supply Sys Feb 01~Oct 05 2.8 L 1M1 AUE Model:Cubra 4|KW:150

SEAT Toledo II
Fuel Supply Sys Jul 99~May 06 1.4 L 1M2 AHW KW:55
Fuel Supply Sys Mar 99~Dec 00 1.6 L 1M2 AEH KW:74
Fuel Supply Sys Mar 99~Dec 00 1.6 L 1M2 AKL KW:74
Fuel Supply Sys Oct 00~May 06 1.6 L 1M2 AUS KW:77
Fuel Supply Sys Oct 00~May 06 1.6 L 1M2 AZD KW:77
Fuel Supply Sys Mar 99~May 06 1.8 L 1M2 AGN KW:92
Fuel Supply Sys Mar 99~May 06 1.8 L 1M2 APG KW:92
Fuel Supply Sys Jul 02~May 06 1.8 L 1M2 AUQ KW:132
Fuel Supply Sys Mar 99~May 01 2.3 L 1M2 AGZ KW:110
Fuel Supply Sys Oct 00~May 06 2.3 L 1M2 AQN KW:125

SKODA Octavia I
Fuel Supply Sys Apr 99~Jul 04 1.4 L 1U AMD KW:44
Fuel Supply Sys Jan 00~Jul 04 1.4 L 1U AME KW:50
Fuel Supply Sys Sep 00~Jul 04 1.4 L 1U AXP KW:55
Fuel Supply Sys Sep 00~Jul 04 1.4 L 1U BCA KW:55
Fuel Supply Sys Sep 96~Nov 00 1.6 L 1U AEE KW:55
Fuel Supply Sys May 97~Nov 00 1.6 L 1U AEH KW:74
Fuel Supply Sys May 97~Nov 00 1.6 L 1U AFT KW:74
Fuel Supply Sys May 97~Nov 00 1.6 L 1U AKL KW:74
Fuel Supply Sys Sep 00~Jul 04 1.6 L 1U AVU KW:75
Fuel Supply Sys May 97~Nov 00 1.6 L 1U0 AEH KW:74
Fuel Supply Sys May 97~Nov 00 1.6 L 1U7 AKL KW:74
Fuel Supply Sys Sep 96~Sep 04 1.8 L 1U AGN KW:92
Fuel Supply Sys Aug 97~Sep 04 1.8 L 1U AEB KW:110
Fuel Supply Sys Aug 97~Sep 04 1.8 L 1U AGU KW:110
Fuel Supply Sys Aug 97~Sep 04 1.8 L 1U ARX KW:110
Fuel Supply Sys Aug 97~Sep 04 1.8 L 1U AUM KW:110
Fuel Supply Sys Aug 97~Sep 04 1.8 L 1U AUQ
Fuel Supply Sys Apr 99~Sep 04 2.0 L 1U AEG KW:85
Fuel Supply Sys Apr 99~Sep 04 2.0 L 1U APK KW:85
Fuel Supply Sys Apr 99~Sep 04 2.0 L 1U AQY KW:85
Fuel Supply Sys Apr 99~Sep 04 2.0 L 1U AZH KW:85
Fuel Supply Sys Apr 99~Sep 04 2.0 L 1U AZJ KW:85
Fuel Supply Sys Jan 00~Sep 04 2.0 L 1U ATF KW:88

VOLKSWAGEN Bora
Fuel Supply Sys Oct 98~May 05 1.4 L 1J2 AHW KW:55
Fuel Supply Sys Oct 98~May 05 1.4 L 1J2 AKQ KW:55
Fuel Supply Sys Oct 98~May 05 1.4 L 1J6 AHW KW:55
Fuel Supply Sys Oct 98~May 05 1.4 L 1J6 AKQ KW:55
Fuel Supply Sys Oct 98~May 05 1.6 L 1J2 AEH KW:74
Fuel Supply Sys Oct 98~May 05 1.6 L 1J6 AEH KW:74
Fuel Supply Sys Feb 00~May 05 1.6 L 1J2 ATN KW:77
Fuel Supply Sys Feb 00~May 05 1.6 L 1J2 AUS KW:77
Fuel Supply Sys Feb 00~May 05 1.6 L 1J2 AZD KW:77
Fuel Supply Sys Feb 00~May 05 1.6 L 1J6 ATN KW:77
Fuel Supply Sys Feb 00~May 05 1.6 L 1J6 AUS KW:77
Fuel Supply Sys Feb 00~May 05 1.6 L 1J6 AZD KW:77
Fuel Supply Sys Oct 00~May 05 1.6 L 1J2 AVU KW:75|Trans:AT
Fuel Supply Sys Oct 00~May 05 1.6 L 1J6 AVU KW:75|Trans:AT
Fuel Supply Sys Jan 02~May 05 1.6 L 1J2 BAD KW:81
Fuel Supply Sys Jan 02~May 05 1.6 L 1J6 BAD KW:81
Fuel Supply Sys Oct 98~May 05 1.8 L 1J2 AGN KW:92
Fuel Supply Sys Oct 98~May 05 1.8 L 1J6 AGN KW:92
Fuel Supply Sys Oct 00~May 05 1.8 L 1J2 AGU KW:110
Fuel Supply Sys Oct 00~May 05 1.8 L 1J2 AGZ KW:110
Fuel Supply Sys Oct 00~May 05 1.8 L 1J2 ARX KW:110
Fuel Supply Sys Oct 00~May 05 1.8 L 1J2 AUM KW:110
Fuel Supply Sys Oct 00~May 05 1.8 L 1J6 AGU KW:110
Fuel Supply Sys Oct 00~May 05 1.8 L 1J6 AGZ KW:110
Fuel Supply Sys Oct 00~May 05 1.8 L 1J6 ARX KW:110
Fuel Supply Sys Oct 00~May 05 1.8 L 1J6 AUM KW:110
Fuel Supply Sys Mar 02~May 05 1.8 L 1J2 AUQ Model:Sport Edition|KW:132
Fuel Supply Sys Mar 02~May 05 1.8 L 1J6 AUQ Model:Sport Edition|KW:132
Fuel Supply Sys Oct 98~May 05 2.0 L 1J2 AQY KW:85
Fuel Supply Sys Oct 98~May 05 2.0 L 1J2 AZH KW:85
Fuel Supply Sys Oct 98~May 05 2.0 L 1J6 AQY KW:85
Fuel Supply Sys Oct 98~May 05 2.0 L 1J6 AZH KW:85
Fuel Supply Sys Oct 98~Dec 00 2.3 L 1J2 AGZ KW:110
Fuel Supply Sys Oct 98~Dec 00 2.3 L 1J6 AGZ KW:110
Fuel Supply Sys Oct 00~Jun 02 2.3 L 1J2 AQN KW:125
Fuel Supply Sys Oct 00~Jun 02 2.3 L 1J6 AQN KW:125
Fuel Supply Sys Apr 99~May 05 2.8 L 1J2 AQP KW:150
Fuel Supply Sys Apr 99~May 05 2.8 L 1J2 AUE KW:150
Fuel Supply Sys Apr 99~May 05 2.8 L 1J6 AQP KW:150
Fuel Supply Sys Apr 99~May 05 2.8 L 1J6 AUE KW:150

VOLKSWAGEN Caravelle
Fuel Supply Sys May 03~ 2.0 L 7HM AXA KW:85
Fuel Supply Sys May 03~ 2.0 L T5 AXA KW:85
Fuel Supply Sys May 03~ 3.2 L 7HM BDL KW:170
Fuel Supply Sys May 03~ 3.2 L 7HM BKK KW:170
Fuel Supply Sys May 03~ 3.2 L T5 BDL KW:170
Fuel Supply Sys May 03~ 3.2 L T5 BKK KW:170

VOLKSWAGEN Golf IV
Fuel Supply Sys Aug 97~Jun 07 1.4 L AHW KW:55
Fuel Supply Sys Aug 97~Jun 07 1.4 L AKQ KW:55
Fuel Supply Sys Aug 97~Jun 07 1.4 L APE KW:55
Fuel Supply Sys May 01~Apr 02 1.4 L 1J10A4 AXP
Fuel Supply Sys Aug 97~Jun 07 1.6 L AEH KW:74
Fuel Supply Sys Aug 97~Jun 07 1.6 L AKL KW:74
Fuel Supply Sys Aug 97~Jun 07 1.6 L APF KW:74
Fuel Supply Sys Feb 00~Jun 07 1.6 L 1J1 ATN KW:77
Fuel Supply Sys Feb 00~Jun 07 1.6 L 1J1 AUS KW:77
Fuel Supply Sys Feb 00~Jun 07 1.6 L 1J1 AZD KW:77
Fuel Supply Sys Feb 00~Jun 07 1.6 L 1J1 BCB KW:77
Fuel Supply Sys Feb 00~Jun 07 1.6 L 1J5 ATN KW:77
Fuel Supply Sys Feb 00~Jun 07 1.6 L 1J5 AUS KW:77
Fuel Supply Sys Feb 00~Jun 07 1.6 L 1J5 AZD KW:77
Fuel Supply Sys Feb 00~Jun 07 1.6 L 1J5 BCB KW:77
Fuel Supply Sys Oct 00~Jun 07 1.6 L 1J1 AVU KW:75|Trans:AT
Fuel Supply Sys Oct 00~Jun 07 1.6 L 1J5 AVU KW:75|Trans:AT
Fuel Supply Sys Jan 02~Jun 07 1.6 L BAD KW:81
Fuel Supply Sys Aug 97~Jun 07 1.8 L AGN KW:92
Fuel Supply Sys Aug 97~Jun 07 1.8 L ARZ KW:110
Fuel Supply Sys Aug 97~Jun 07 1.8 L AUM KW:110
Fuel Supply Sys Aug 97~Jun 07 1.8 L 1J5 AGU KW:110
Fuel Supply Sys Sep 01~Jun 07 1.8 L 1J1 AUQ KW:132
Fuel Supply Sys Jun 98~Jun 07 2.0 L AQY KW:85
Fuel Supply Sys Jun 98~Jun 07 2.0 L BEH KW:85
Fuel Supply Sys Jun 98~Jun 07 2.0 L 1J1 APK KW:85
Fuel Supply Sys Aug 97~Dec 00 2.3 L 1J5 AGZ KW:110
Fuel Supply Sys Oct 00~Jun 02 2.3 L 1J1 AQN KW:125
Fuel Supply Sys Oct 00~Jun 02 2.3 L 1J5 AQN KW:125
Fuel Supply Sys Apr 99~Jun 07 2.8 L AQP KW:150
Fuel Supply Sys Apr 99~Jun 07 2.8 L AUE KW:150
Fuel Supply Sys Aug 02~Sep 03 3.2 L BML KW:177
Fuel Supply Sys Aug 02~Sep 03 3.2 L R32 BFH KW:177

VOLKSWAGEN New Beetle
Fuel Supply Sys Jun 00~Sep 10 1.6 L 9C1 AYD KW:75
Fuel Supply Sys Nov 01~Sep 10 1.6 L 1C1 AWH KW:74
Fuel Supply Sys Nov 01~Sep 10 1.6 L 9C1 AWH KW:74
Fuel Supply Sys Jun 02~Jul 05 1.6 L 1C1 BFS
Fuel Supply Sys Jul 05~Sep 10 1.6 L 1C13DA BFS
Fuel Supply Sys Oct 99~Sep 10 1.8 L 1C1 AVC KW:110
Fuel Supply Sys Oct 99~Sep 10 1.8 L 9C1 APH KW:110
Fuel Supply Sys Oct 99~Sep 10 1.8 L 9C1 AVC KW:110
Fuel Supply Sys Nov 01~Jun 05 1.8 L 1C1 AWP KW:132
Fuel Supply Sys Nov 01~Jun 05 1.8 L 9C1 AWP KW:132
Fuel Supply Sys Jan 98~Sep 10 2.0 L 1C1 BER KW:85
Fuel Supply Sys Jan 98~Sep 10 2.0 L 9C1 AEG KW:85
Fuel Supply Sys Jan 98~Sep 10 2.0 L 9C1 BER KW:85
Fuel Supply Sys Jan 98~Sep 10 2.0 L 9C1 BHP KW:85
Fuel Supply Sys Aug 98~May 01 2.0 L 9C13J3 AQY
Fuel Supply Sys Jun 99~Jun 03 2.0 L 9C1 APK KW:85
Fuel Supply Sys Oct 00~Sep 10 2.3 L 1C1 AQN KW:125
Fuel Supply Sys Oct 00~Sep 10 2.3 L 9C1 AQN KW:125
Fuel Supply Sys Jul 05~Sep 10 2.5 L 1C1 BPR KW:110
Fuel Supply Sys Jul 05~Sep 10 2.5 L 1C1 BPS KW:110
Fuel Supply Sys Jul 05~Sep 10 2.5 L 9C1 BPR KW:110
Fuel Supply Sys Jul 05~Sep 10 2.5 L 9C1 BPS KW:110
Fuel Supply Sys Apr 00~May 01 3.2 L 1C1 AXJ Model:RSi|KW:165
Fuel Supply Sys Apr 00~May 01 3.2 L 9C1 AXJ Model:RSi|KW:165

VOLKSWAGEN New Beetle Convertible
Fuel Supply Sys Jan 03~Sep 10 1.4 L 1Y BCA KW:55
Fuel Supply Sys Sep 00~ 1.6 L 1Y BFS KW:75
Fuel Supply Sys Jun 98~ 1.8 L 1Y AWU KW:110
Fuel Supply Sys Jun 98~ 1.8 L 1Y AWV KW:110
Fuel Supply Sys Sep 02~Jun 03 2.0 L 1Y73GA AZJ
Fuel Supply Sys Sep 02~Oct 10 2.0 L 1Y AQY KW:85
Fuel Supply Sys Jan 99~Dec 00 2.3 L 1Y AGZ KW:110
Fuel Supply Sys Aug 05~ 2.5 L 1Y BPR KW:110
Fuel Supply Sys Aug 05~ 2.5 L 1Y BPS KW:110

VOLKSWAGEN Passat
Fuel Supply Sys Mar 94~Oct 96 2.0 L 35I ACX KW:79
Fuel Supply Sys Mar 94~Oct 96 2.0 L 35I AEP KW:79
Fuel Supply Sys Mar 94~Oct 96 2.0 L 3A2 ACX KW:79
Fuel Supply Sys Mar 94~Oct 96 2.0 L 3A2 AEP KW:79
Fuel Supply Sys Mar 94~Oct 96 2.0 L 3A5 ACX KW:79
Fuel Supply Sys Mar 94~Oct 96 2.0 L 3A5 AEP KW:79

VOLKSWAGEN Phaeton
Fuel Supply Sys Apr 02~May 07 3.2 L 3D2 AYT KW:177
Fuel Supply Sys Aug 03~May 07 3.2 L 3D25BA BKL
Fuel Supply Sys Aug 03~May 07 3.2 L 3D85BA BKL
Fuel Supply Sys Jul 03~ 4.2 L 3D2 BGJ KW:246
Fuel Supply Sys May 10~Mar 16 4.2 L 3D95FA BGH
Fuel Supply Sys Apr 02~Jun 05 6.0 L 3D2 BAN KW:309
Fuel Supply Sys Jun 05~May 10 6.0 L 3D2 BRN KW:331
Fuel Supply Sys Jun 05~May 10 6.0 L 3D2 BTT KW:331

VOLKSWAGEN Transporter T5
Fuel Supply Sys May 03~Dec 09 2.0 L 7J AXA KW:85
Fuel Supply Sys May 03~Dec 09 3.2 L 7H BDL KW:170
Fuel Supply Sys May 03~Dec 09 3.2 L 7H BKK KW:170
Fuel Supply Sys May 03~Dec 09 3.2 L 7J BDL KW:170
Fuel Supply Sys May 03~Dec 09 3.2 L 7J BKK KW:170

VOLVO S40
Fuel Supply Sys Jul 00~Feb 04 1.6 L VS B4164S KW:80
Fuel Supply Sys Jul 00~Feb 04 1.8 L VS B4184SJ KW:92
Fuel Supply Sys Jul 00~Feb 04 1.8 L VS B4184SM KW:92
Fuel Supply Sys Jun 01~Feb 04 1.8 L VS B4184S KW:90
Fuel Supply Sys Jul 00~Feb 04 2.0 L VS B4204S2 KW:100
Fuel Supply Sys May 00~Jul 01 2.0 L VS B4204T3 KW:120
Fuel Supply Sys May 00~Feb 04 2.0 L VS B4194T5 KW:147
